General Admission
Register to get access to the virtual sessions listed below.
1
Stimulating Keynote Presentations
Listen to innovators such as Bob Metcalfe, Bob Muglia, David Meza, Jure Leskovesc, and Ora Lassila.
2
Workshops, Tutorials, and Presentations
Attend some of the most exciting and cutting edge sessions on UN City Resilience Efforts, Detecting Fraud with Graphs, and Knowledge Democratization to name a few.
3
Extensive Networking Events
Attend exclusive networking events with participants from over 300 organizations world wide.
Join us Virtually (May 2-6)
Attend more than two dozen choice sessions with tickets starting at $49.99.
Programming includes:
KEYNOTE | |
Network Effects in Web3 | Bob Metcalfe, Trace Labs |
From the Modern Data Stack to Knowledge Graphs | Bob Muglia, Relational AI |
NASA Knowledge Graphs: An Ever Expanding Universe | David Meza, NASA |
Deep learning with Knowledge Graphs | Jure Leskovesc, Stanford |
Will knowledge graphs save us from the mess of modern data practice? | Ora Lassila, Amazon Web Services |
PRESENTATIONS | |
Practical Application Of KGs In The Automotive Industry | Jurgen Weichenberger, Accenture |
Knowledge First Design For Dynamic Intelligent Contact Centers, And Beyond | Shannon Copeland, Accenture |
Scalable Streaming Architecture For Real Time Analytics Over Knowledge Graphs | Tomer Ram, Accenture Israel Cyber R&D Lab |
Yes, You Can Use Knowledge Graphs In Real Life! | Ora Lassila, Amazon Web Services |
Knowledge Graphs and AI as a Service at AT&T | Mark Austin, AT&T |
A Knowledge Graph-Based Approach To Named Entity Disambiguation For Healthcare Applications | Giuseppe Futia, GraphAware |
Using Graph Neural Networks for Credit Decisioning Modeling | Greg Steck, Katana Graph |
Katana Graph: A Graph Intelligence Platform For High-Performance And Unified Graph Computing | Bo Wu, Katana Graph |
The Future of Knowledge Graphs | Dr. Jesús Barrasa, neo4j Dr. Maya Natarajan, neo4j |
Leverage External Ontologies And Data To Bootstrap A Financial Knowledge Graph | Peio Popov, Ontotext |
Supporting Neighborhood-Aware Path Traversal (NAPT) In Graph Queries | Souripriya Das, Oracle America Inc. |
Web3 asset graphs with OriginTrail Decentralized Knowledge Graph | Branimir Rakic, Origin Trail |
Identifying Opportunity And Risk By Applying Business Network Insights For The Financial Services Industry | Noel Billingsley, Palturai |
Taxonomy-Driven Ontology Design | Heather Hedden, Semantic Web Company |
How A Knowledge Graph Became The Focal Point Of The Internal Knowledge Hub In A Software Company | Andreas Blumauer, Semantic Web Company |
Plotting A Course Through The Bermuda Triangle Of Enterprise Data With An Enterprise Knowledge Graph | Mike Grove, Stardog |
An Open-Source Knowledge Graph To Help Dominica Become Climate-Resilient | Oliver Smith, TerminusDB |
A Taxonomy Of Graph Analytics | Harry Powell, TigerGraph |
Crossing The Chasm: How To Get Mainstream Adoption For Graph Technologies | Jay Yu, TigerGraph |
Hardware Accelerated Graph Analytics | Victor Lee, TigerGraph |
Modeling The Startup Ecosystem Using A Config-Based Knowledge Graph | Nabeel Zewail, Vouch |
WORKSHOPS/TUTORIALS | |
Advancing UN City Resilience Efforts Using Relational Knowledge Graphs For Risk Modeling | Michelle Yi, Relational AI Márton Búr, Relational AI Miquel Corral, UN-HABITAT |
Build Your First Question Answering Application With Vector Search Engine Weaviate | Laura Ham, Weaviate |
Demystify Graph And Graph Technologies | Carl Boudreau, TigerGraph |
Detect Fraud And Recommend Products With Graphs | Melliyal Annamalai, Oracle |
Foundation For A Knowledge Graph: Taxonomy Design Best Practices | Heather Hedden, Semantic Web |
Healthcare And Life Sciences Symposium | Ching-Hua Chen, IBM Deborah McGuinness, Rensselaer Polytechnic Institute Filip Pattyn, PUXANO Jamie McCusker, Rensselaer Polytechnic Institute Marco Monti, IBM Oshani Seneviratne, Rensselaer Polytechnic Institute Tom Plasterer, AstraZeneca Ying Ding, University of Texas Austin |
Knowledge Democratization – A Business User Tutorial To Knowledge Graph Modeling | Ademar Crotti, Metaphacts |
Knowledge Graph Data Modeling | Cheuk Ting Ho, TerminusDB |
Power Up Your Data With FIBO And GLEI | Peio Popov, Ontotext |