KGC 2022 Program Schedule
KGC 2022 will be taking place at Cornell Tech in NY (May 2-5) and Globally online (May 2-6)
Programming Schedules
Workshops and Tutorials
May 2nd
May 3rd
Main Conference
May 4th
May 5th
May 6th
Presentations details and registration available on the conference platform below
Programming Breakdown Below
Tutorials Available
A Beginner’s Guide To Reasoning: How To Reason Your Way To Better Data | Diana Marks, Oxford Semantic Technologies Thomas Vout, Oxford Semantic Technologies Valerio Cocchi, Oxford Semantic Technologies | Room 2 (Classroom A) on 05/03/22 at 1:00 PM EST |
Advancing UN City Resilience Efforts Using Relational Knowledge Graphs For Risk Modeling | Michelle Yi, Relational AI | Room 4 (Virtual) on 05/03/22 at 05:00 PM EST |
Analysis of the Impact of COVID-19 Ontologies | Sven Groppe, Professor Sanju Tiwari, Sr. Researcher Farah Benamara, Associate Professor Soror Sahri, Associate Professor | Room 6 (Virtual) on 05/03/22 at 9:00 AM EST |
Bridging The Gap Between Business Domains And Knowledge Graphs | Tomasz Pluskiewicz, Zazuko GmbH | Room 3 (Classroom B) on 05/02/22 at 09:00 AM EST |
Build On Synergies And Share Standards And Technologies To Boost Your Knowledge Organization Systems And Language Resources | Denis Dechandon, Publications Office of the European Union Anikó Gerencsér, Publications Office of the European Union | Room 4 (Virtual) on 05/03/22 at 10:30 AM EST |
Build Your First Question Answering Application With Vector Search Engine Weaviate | Laura Ham, seMI Technologies (Weaviate) | Room 2 (Classroom A) on 05/03/22 at 05:00 PM EST |
DBpedia Knowledge Graph Tech Tutorial 2.0 | Jan Forberg, DBpedia Johannes Frey, DBpedia Julia Holze, DBpedia Milan Dojchinovski, DBpedia Sebastian Hellmann, DBpedia | Room 2 (Classroom A) on 05/02/22 at 09:00 AM EST |
Demystify Graph And Graph Technologies | Carl Boudreau, TigerGraph | Room 2 (Classroom A) on 05/02/22 at 05:00 PM EST |
Detect Fraud And Recommend Products With Graphs | Melliyal Annamalai, Oracle Ramu Murakami Gutierrez, Oracle Denise Myrick, Oracle Rahul Tasker, Oracle | Room 5 (Virtual) on 05/03/22 at 10:30 AM EST |
Developing And Refining Schemas For Knowledge Graphs | Thorsten Liebig, Derivo Vincent Vialard, Derivo | Room 4 (Virtual) on 05/03/22 at 03:00 PM EST |
Foundation For A Knowledge Graph: Taxonomy Design Best Practices | Heather Hedden, Semantic Web | Room 1 (Auditorium) on 05/03/22 at 09:00 AM EST |
Hands-On Automatic Quality Assessment Of Knowledge Graphs | Panos Alexopoulos, Textkernel | Room 6 (Virtual) on 05/02/22 at 01:00 PM EST |
Hands-On Experience Defining And Cataloging Data | Fernando Aguilar Islas, Enterprise Knowledge, LLC Holly Maykow, Enterprise Knowledge, LLC | Room 2 (Classroom A) on 05/02/22 at 01:00 PM EST |
Knowledge Democratization – A Business User Tutorial To Knowledge Graph Modeling | Ademar Crotti, Metaphacts | Room 3 (Classroom B) on 05/02/22 at 01:00 PM EST |
Knowledge Graph Data Modeling | Cheuk Ting Ho, TerminusDB | Room 3 (Classroom B) on 05/02/22 at 03:00 PM EST |
Knowledge Graph Primer: Creating A Digital Twin Model | Dr Peter J. Lawrence, inova8 | Room 4 (Virtual) on 05/02/22 at 09:00 AM EST |
Knowledge Graph Toolkit | Filip Ilievski , ISI Gleb Satyukov , ISI Hans Chalupsky , ISI Pedro Szekely , ISI Amandeep Singh, ISI Daniel Garijo , UPM | Room 4 (Virtual) on 05/02/22 at 01:00 PM EST |
Knowledge-Infused Reinforcement Learning | Amit Sheth, AIISC, Columbia, SC, USA Kaushik Roy, AIISC, Columbia, SC, USA Manas Gaur, AIISC, Columbia, SC, USA Qi Zhang, AIISC, Columbia, SC, USA | Room 2 (Classroom A) on 05/03/22 at 03:00 PM EST |
Low Code Meets Knowledge Graphs | Dr. Andreas Eberhart, Dashjoin GmbH | Room 6 (Virtual) on 05/02/22 at 09:00 AM EST |
Power Up Your Data With FIBO And GLEI | Peio Popov, Ontotext | Room 3 (Classroom B) on 05/03/22 at 03:00 PM EST |
Presentation Of Cellar – EU Publications Office Central Digital Repository | Lina Bountouri, Publications Office of the European Union | Room 4 (Virtual) on 05/03/22 at 09:00 AM EST |
Tutorial In Reasonable Ontology Templates (OTTR) | Veronika Heimsbakk, CapGemini | Room 6 (Virtual) on 05/02/22 at 03:00 PM EST |
Validating Semantic Knowledge Graphs Using SHACL | Veronika Heimsbakk, CapGemini | Room 6 (Virtual) on 05/02/22 at 10:30 AM EST |
Workshops Available
Agile Practices for Knowledge Graph Engineering | Borislav Iordanov, Semantic Arts, Inc. Mark Wallace, Semantic Arts, Inc. Arquimedes Canedo, Siemens Digital Industry Software | Room 1 (Auditorium) on 05/03/22 at 10:30 AM EST |
Application Of Reasoning On Complex And Evolving Data: Methods And Use-Cases | Catherine Roussey, INRAE Clermont Ferrand Center, TSCF, Aubiere France Nathalie Hernandez, IRIT, Université Toulouse Jean-Jaurès, France Fatiha Saïs, LISN, CNRS and Paris Saclay University, France | Room 5 (Virtual) on 05/02/22 at 09:00 AM EST |
Building Ontologies And Knowledge Graphs | Katariina Kari, IKEA | Room 3 (Classroom B) on 05/03/22 at 01:00 PM EST |
Geospatial Knowledge Graphs Want to submit a paper? Click here | Shirly Stephen, Arizona State University Cogan Shimizu , Kansas State University Lu Zhou, Tigergraph Rui Zhu , University of California, Santa Barbara | Room 2 (Classroom A) on 05/03/22 at 09:00 AM EST |
GIRO: Knowledge Graphs For Interoperability In The Transportation Domain | Marco Comerio, Cefriel Mario Scrocca, Cefriel | Room 6 (Virtual) on 05/03/22 at 10:30 AM EST |
Graph Systems Thinking | Dan McCreary, Optum | Room 5 (Virtual) on 05/02/22 at 01:00 PM EST |
Healthcare And Life Sciences Symposium | Tom Plasterer, AstraZeneca Ching-Hua Chen, IBM Marco Monti, IBM Filip Pattyn, PUXANO Deborah McGuinness, Rensselaer Polytechnic Institute Jamie McCusker, Rensselaer Polytechnic Institute Oshani Seneviratne, Rensselaer Polytechnic Institute Ying Ding, University of Texas Austin | Room 1 (Auditorium) on 05/02/22 at 09:00 AM EST |
KGC Community Education | Cogan Shimizu, Kansas State University Glenn Clatworthy, KGC | Room 4 (Virtual) on 05/03/22 at 01:00 PM EST |
Open Knowledge Networks | Wo Chang, National Institute of Standards and Technologies (NIST) Lara Campbell, National Science Foundation (NSF) Tess DeBlanc-Knowles, NSF Chaitanya Baru, UC San Diego | Room 5 (Virtual) on 05/03/22 at 01:00 PM EST |
OriginTrail KGC Program | Bob Metcalfe, Trace Labs Dan Purtell, British Standards Institution Juri Skornik, OriginTrail Tomaz Levak, OriginTrail Ziga Drev, OriginTrail | Room 1 (Auditorium) on 05/03/22 at 3:00 PM EST |
Representing And Reasoning With Imperfect Knowledge | Utkarshani Jaimini, Artificial Intelligence Institute, University of South Carolina Ali Daowd, Dalhousie University Filip Ilievski , ISI William Van Woensel, NICHE Research Group at Dalhousie University Dave Raggett, W3C/ERCIM | Room 5 (Virtual) on 05/03/22 at 09:00 AM EST |
The Business Case For (Semantic) Data Management | Michael Atkin, Content Strategies, LLC | Room 1 (Auditorium) on 05/03/22 at 01:00 PM EST |